2026 Corporate Tax & VAT,
Compared Across 74 Jurisdictions
Headline corporate income tax and standard VAT for every jurisdiction ARM covers — sortable, searchable, and current as at June 2026.
Across the 74 jurisdictions below, 2026 headline corporate income tax ranges from 0% (Bahrain, and on retained earnings in Estonia and Latvia) through 8.25% (Hong Kong, first tier) and 9% (UAE, Hungary) up to roughly 35% (Colombia), while indirect tax runs from none at all (Hong Kong, Qatar, Kuwait) and 5% (UAE, Oman) to 27% (Hungary). The table is sortable and searchable; every row links to a full, sourced guide for that jurisdiction.
Bahrain (no CIT) · 0% on retained earnings (EE, LV)
Hong Kong, Qatar & Kuwait
Hungary
| Jurisdiction | Common entity | Corporate tax | VAT | Region | Guide |
|---|---|---|---|---|---|
| United Arab Emirates | LLC / Free Zone | 9% | 5% | Middle East · GCC | View → |
| Saudi Arabia | LLC | 20% | 15% | Middle East · GCC | View → |
| United Kingdom | Ltd | 19–25% | 20% | Western Europe | View → |
| Netherlands | B.V. | 19–25.8% | 21% | Western Europe | View → |
| France | SAS / SARL | 25% | 20% | Western Europe | View → |
| Germany | GmbH | ~30% | 19% | Western Europe | View → |
| Belgium | BV / SRL | 25% | 21% | Western Europe | View → |
| Luxembourg | S.à r.l. | 16% (23.87% all-in Lux City) | 17% | Western Europe | View → |
| Switzerland | GmbH / AG | 12–21% | 8.1% | Western Europe | View → |
| Italy | S.r.l. | ~28% | 22% | Western Europe | View → |
| Spain | S.L. | 25% | 21% | Western Europe | View → |
| Portugal | Lda | 20% | 23% | Western Europe | View → |
| Estonia | OÜ | 0 / 22% | 24% | Northern Europe | View → |
| Sweden | AB | 20.6% | 25% | Northern Europe | View → |
| Finland | Oy | 20% | 25.5% | Northern Europe | View → |
| Norway | AS | 22% | 25% | Northern Europe | View → |
| Denmark | ApS | 22% | 25% | Northern Europe | View → |
| Latvia | SIA | 0 / 20% | 21% | Northern Europe | View → |
| Lithuania | UAB | 17% | 21% | Northern Europe | View → |
| Poland | Sp. z o.o. | 19 / 9% | 23% | Central Europe | View → |
| Czech Republic | s.r.o. | 21% | 21% | Central Europe | View → |
| Slovakia | s.r.o. | 10–24% | 23% | Central Europe | View → |
| Hungary | Kft. | 9% | 27% | Central Europe | View → |
| Austria | GmbH | 23% | 20% | Central Europe | View → |
| Slovenia | d.o.o. | 22% | 22% | Central Europe | View → |
| Romania | SRL | 16% / 1% | 21% | Southeast Europe | View → |
| Bulgaria | EOOD | 10% | 20% | Southeast Europe | View → |
| Croatia | d.o.o. | 10 / 18% | 25% | Southeast Europe | View → |
| Serbia | d.o.o. | 15% | 20% | Balkans & Türkiye | View → |
| Montenegro | d.o.o. | 9–15% | 21% | Balkans & Türkiye | View → |
| North Macedonia | DOO | 10% | 18% | Balkans & Türkiye | View → |
| Albania | SHPK | 0 / 15% | 20% | Balkans & Türkiye | View → |
| Turkey | Limited Şirket | 25% | 20% | Balkans & Türkiye | View → |
| Greece | IKE | 22% | 24% | Mediterranean | View → |
| Cyprus | Ltd | 15% | 19% | Mediterranean | View → |
| Malta | Ltd | 35% / 5% | 18% | Mediterranean | View → |
| Georgia | LLC | 15% | 18% | Caucasus | View → |
| India | Pvt. Ltd. | 25.17% | GST 5 / 18% | South Asia | View → |
| Singapore | Pte. Ltd. | 17% | GST 9% | Southeast Asia | View → |
| Malaysia | Sdn. Bhd. | 24% | SST 6–10% | Southeast Asia | View → |
| Thailand | Co., Ltd. | 20% | 7% | Southeast Asia | View → |
| Vietnam | LLC | 20% | 8 / 10% | Southeast Asia | View → |
| Indonesia | PT PMA | 22% | 11 / 12% | Southeast Asia | View → |
| Philippines | Corp. / OPC | 20 / 25% | 12% | Southeast Asia | View → |
| Hong Kong | Ltd | 8.25 / 16.5% | None | East Asia | View → |
| Japan | KK / GK | ~30% | 10% | East Asia | View → |
| South Korea | Yuhan Hoesa | 9–24% | 10% | East Asia | View → |
| Qatar | LLC | 10% | None | Middle East · GCC | View → |
| Kuwait | W.L.L. | 15% | None | Middle East · GCC | View → |
| Bahrain | W.L.L. | 0% | 10% | Middle East · GCC | View → |
| Oman | LLC | 15% | 5% | Middle East · GCC | View → |
| Jordan | LLC | 20% | 16% | Middle East | View → |
| Egypt | LLC | 22.5% | 14% | Middle East | View → |
| Israel | Ltd | 23% / 7.5% Pref. | 17% | Middle East | View → |
| Bangladesh | Pvt. Ltd. | 27.5% | 15% | South Asia | View → |
| Pakistan | Pvt. Ltd. | 29% | 18% | South Asia | View → |
| Sri Lanka | Pvt. Ltd. | 30% / 14% export | 18% | South Asia | View → |
| Nepal | Pvt. Ltd. | 25% / 20% mfg | 13% | South Asia | View → |
| Myanmar | Co., Ltd. | 22% | 5% | Southeast Asia | View → |
| Cambodia | Co., Ltd. | 20% | 10% | Southeast Asia | View → |
| China | WFOE | 25% / 15% HTE | 6–13% | East Asia | View → |
| Taiwan | Co. Ltd. | 20% | 5% | East Asia | View → |
| Mongolia | LLC | 10% | 10% | East Asia | View → |
| Kazakhstan | LLP | 20% / 0% AIFC | 12% | Central Asia | View → |
| Uzbekistan | LLC | 15% | 12% | Central Asia | View → |
| Mexico | S.A. de C.V. | 30% | 16% | Latin America | View → |
| Brazil | Ltda | ~34% | IBS/CBS | Latin America | View → |
| Colombia | S.A.S. | 35% | 19% | Latin America | View → |
| Chile | SpA | 27% / 25% SME | 19% | Latin America | View → |
| Panama | S.A. | 25% terr. | 7% | Latin America | View → |
| Uruguay | SAS / S.A. | 25% | 22% | Latin America | View → |
| South Africa | (Pty) Ltd | 27% | 15% | Africa | View → |
| Kenya | Ltd | 30% | 16% | Africa | View → |
| Nigeria | Ltd | 0 / 20 / 30% | 7.5% | Africa | View → |
Rates shown are headline figures and shorthand (for example, "0 / 22%" denotes a distributed-profit system where retained earnings are untaxed; "35% / 5%" denotes a headline rate with an effective rate after refunds). Several rates are mid-transition in 2026. Always confirm the current figure and your specific position in the linked guide, which cites each jurisdiction's tax authority.
Frequently asked questions
Which country has the lowest corporate tax in 2026?
Among these 74 jurisdictions, Bahrain levies no corporate income tax at all on most companies (0%), and Kuwait exempts wholly Kuwaiti- and GCC-owned entities. Among jurisdictions with a general corporate tax, Hong Kong has the lowest entry rate at 8.25% on the first HK$2 million of profits, followed by the UAE and Hungary at 9%. Estonia and Latvia effectively charge 0% on retained (reinvested) profits, taxing only distributed profits at around 20–22%. Bulgaria applies a 10% flat rate.
Which country has the lowest VAT?
Hong Kong, Qatar and Kuwait have no VAT or sales tax at all. Among jurisdictions that levy VAT, several sit at just 5% — the UAE, Oman, Taiwan and Myanmar — followed by Panama's 7% ITBMS and Thailand at 7%. Within the EU, Malta (18%), then Cyprus and Germany (19%) are among the lowest.
Which countries do not tax retained earnings?
Estonia and Latvia operate a distributed-profit tax system: profits kept inside the company are taxed at 0%, and corporate tax (around 20–22%) is only due when profits are distributed.
What is Cyprus's corporate tax rate in 2026?
15% from 1 January 2026, raised from 12.5% to align with the OECD Pillar Two minimum — still among the lowest in the EU, with no withholding tax on outbound dividends.
Is Malta's corporate tax really 5%?
Malta's headline rate is 35%, but a shareholder refund of 6/7ths on trading income can bring the effective rate to about 5%. It requires correct structuring and is increasingly scrutinised under CFC and substance rules.
Which Asian jurisdiction has the lowest corporate tax?
Hong Kong, with 8.25% on the first HK$2 million of profits and 16.5% above — and no VAT, capital gains or dividend tax. Singapore's flat 17% falls to an effective 4–8% on early profits after start-up and partial exemptions.
Which country has the highest VAT?
Hungary has the highest VAT in this set at 27%, followed by Finland at 25.5% and Sweden, Norway, Denmark and Croatia at 25%.
This comparison is general information prepared by A.R.M. Management and is current as at July 2026. It is not legal or tax advice; rates and rules change, and several are mid-transition. Confirm against the relevant tax authority, or with an advisor, before acting.
Choosing where to establish?
A.R.M. Management advises international companies and investors on jurisdiction selection, formation and ongoing tax compliance across all 74 markets above. Begin with a confidential conversation.